b-timeline domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/geacoke/public_html/wp-includes/functions.php on line 6131open-user-map domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/geacoke/public_html/wp-includes/functions.php on line 6131woo-checkout-field-editor-pro domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/geacoke/public_html/wp-includes/functions.php on line 6131woo-product-filter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/geacoke/public_html/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/geacoke/public_html/wp-includes/functions.php on line 6131wp-optimize domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/geacoke/public_html/wp-includes/functions.php on line 6131woocommerce-pdf-invoices-packing-slips domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/geacoke/public_html/wp-includes/functions.php on line 6131xtra domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/geacoke/public_html/wp-includes/functions.php on line 6131KSh 312,000.00
10-core CPU with 8 performance cores and 2 efficiency cores
16-core GPU
16-core Neural Engine
200GB/s memory bandwidth
| Settings | Apple Macbook MK193LL/A remove | Anker PowerCore 10000 remove | Apple MagSafe Battery Pack remove | Samsung Galaxy Z Flip5 Silicone Case with Ring remove | REDMI 20000mAh 18W Power Bank – Black remove | Samsung 25W Battery Pack 20,000mAh remove |
|---|---|---|---|---|---|---|
| Name | Apple Macbook MK193LL/A remove | Anker PowerCore 10000 remove | Apple MagSafe Battery Pack remove | Samsung Galaxy Z Flip5 Silicone Case with Ring remove | REDMI 20000mAh 18W Power Bank – Black remove | Samsung 25W Battery Pack 20,000mAh remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh 312,000.00 | KSh 5,000.00 | KSh 20,000.00 | KSh 11,000.00 | KSh 5,500.00 | KSh 8,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
| EB-P5300XJEGWW
| ||
| Content |
| Mix or match with bold colorsChoose the color of your Silicone Case with Ring to match your Galaxy Z Flip5, or make a bold statement with a unique color combination. The case also contains eco-conscious material — providing protection with a purpose .
Put a ring on itProtection and grip found their perfect match. Slip your finger into the ring to provide a secure hold for your phone and enjoy texting and sharing with ease. .Stylish. Soft. Secure.Instantly elevate your Galaxy Z Flip5 with the soft, matte finish of the silicone case, which gives your device a polished surface that looks as good as it feels. .
y. | From the Manufacturer
![]()
High Capacity of 20000 mAh and 74Wh:High capacity of 20000 mAh; Enough capacity to fully charge four Mi 9 phones and still have power left. Built-in smart USB charging controller. Compatible with most phones and digital devices.Dual Output & Input More Efficient and Convenient:Redmi Power Bank 20,000mAh has two USB-A output ports and two input ports (a USB-C and a Micro-USB port). Each output port with a maximum output of 18 W when used alone. The combined output of the two ports can reach 5.1 V/3.6 A, so it can be used to charge both phones and tablets.Advanced Circuit Chips:Added protection and enhanced safety. The high-precision resistance, inductance, and capacitance components and advanced circuit chips can easily tackle overcharging, over-discharging, overheating, short circuits and other faults, offering reliable protection for both the power bank and devices. Multiple protections and enhanced safety for daily use.High-density Lithium Ion Polymer Battery:The high-density lithium-ion polymer battery provides lasting and reliable battery life for devices such as phones, tablets and digital cameras. So you can recharge wherever you are — in the office or on the go.General Specifications
| High quality, high capacitySamsung's first 20,000mAh Battery Pack meets your high daily demand for power. The higher capacity gives you the confidence of knowing that you can recharge your devices multiple times when you have to. * Based on Samsung internal tests. Test results may also vary depending on the actual usage, charging conditions, and other factors. ** When using to charge a laptop, performance may vary depending on various factors, such as network environment and usage patterns. Charging with the power off or in power saving mode is recommended. Super Fast Charging for your fast-paced lifestyleSuper Fast Charging at 25W output means that you can power up quickly on the move. The Battery Pack itself can also be charged at 25W so you won't waste time for waiting. It also meets Samsung AFC, Quick Charge 2.0, and Power Delivery 3.0 standards for fast and safe charging. * 25W Super Fast Charging is available only when connected to a single device. ** Actual charging speed may also vary depending on the actual usage, charging conditions, connected devices and other factors. *** SAMSUNG AFC(Adaptive Fast Charging) is fast charging protocol for SAMSUNG devices. **** Quick Charge 2.0 is the Qualcomm charging protocol to deliver a power over USB. It is supported in Qualcomm’s Snapdragon. ***** Power Delivery 3.0 is USB IF standard to charge quickly over USB-C. It is recommended to use USB standard cable. ****** For optimum results, please use with authentic Samsung cables. A highly efficient triple device chargerTriple the advantage. Thanks to its Triple-port charging capability, the Samsung Battery Pack can power three devices simultaneously for added convenience and far less hassle. * This Battery Pack has 3 Ports ( 2 in/out Type-C and 1 out USB-A ), please check your cable type before purchase to ensure you have the correct model. ** Accessories shown in the image was simulated for illustrative purposes. Accessories other than the packaged cable are sold separately. Availability of specific cable may vary depending on the country. *** When using to charge a laptop, performance may vary depending on various factors, such as network environment and usage patterns. Charging with the power off or in power saving mode is recommended. **** May experience difficulties if charging more than one laptop at once. Works well with your devicesThe convenient way to stay charged. Samsung Battery Pack supports low current charging and is compatible with a wide range of third-party devices and Samsung devices, to give you plenty of freedom to charge when you need to. * If devices are not charging, reset the Battery Pack by pressing the power button for 7.5 seconds. ** Samsung Battery Pack charging should work for third-party devices and models; however, in some cases charging may not function optimally or may not function at all depending on charging environment or device charging requirements. *** Samsung Battery Pack supports models with PD3.0(PDO,PPS), SFC, AFC, and QC2.0. **** SAMSUNG AFC(Adaptive Fast Charging) is fast charging protocol for SAMSUNG devices. ***** Quick Charge 2.0 is the Qualcomm charging protocol to deliver a power over USB. It is supported in Qualcomm’s Snapdragon. ****** Power Delivery 3.0 is USB IF standard to charge quickly over USB-C. It is recommended to use USB standard cable. ******* 25W Super Fast Charging(SFC) is SAMSUNG's fast charging method based on Power Delivery 3.0. Maximum output power is 25W. ******** Please check the compatibility with your third party device before purchasing. Safely charge your deviceProtect your battery against overcharge, short circuits, temperature, impact and so much more. This Samsung Battery Pack has many safety features to ensure your device and battery pack will support you quickly and safely. | ||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
There are no reviews yet.
Reviews
There are no reviews yet.